CHECK VALVES
PCI soft seat check valves up to 10000 PSI/690 Bar and hard seat check valve up to 6000 PSI/414 Bar. Manufactured in Europe. Yuken JIS (Japanese Industrial Standard) inline check valves up to 3630 PSI /250 Bar and sub-plate mounted or threaded connection right angle check valves (JIS and NPT). Manufactured in Japan by Yuken Kogyo, with over 50 years experience making high quality hydraulic products.
Yuken Check Valves
Yuken CIT Series Inline Check Valves
Part # Nominal Size Working PSI Thread Crack PSI Rated Flow
CIT-02-04-50 1/4" 3630 PSI Rc 1/4 JIS 6 PSI 4.23 GPM
CIT-02-50-50 1/4" 3630 PSI Rc 1/4 JIS 70 PSI 4.23 GPM
CIT-03-04-50 3/8" 3630 PSI Rc 3/8 JIS 6 PSI 7.93 GPM
CIT-03-35-50 3/8" 3630 PSI Rc 3/8 JIS 50 PSI 7.93 GPM
CIT-03-50-50 3/8" 3630 PSI Rc 3/8 JIS 70 PSI 7.93 GPM
CIT-06-04-50 3/4" 3630 PSI Rc 3/4 JIS 6 PSI 22.5 GPM
CIT-06-35-50 3/4" 3630 PSI Rc 3/4 JIS 50 PSI 22.5 GPM
CIT-06-50-50 3/4" 3630 PSI Rc 3/4 JIS 70 PSI 22.5 GPM
CIT-10-04-50 1-1/4" 3630 PSI Rc 1-1/4 JIS 6 PSI 60.8 GPM
CIT-10-35-50 1-1/4" 3630 PSI Rc 1-1/4 JIS 50 PSI 60.8 GPM
CIT-10-50-50 1-1/4" 3630 PSI Rc 1-1/4 JIS 70 PSI 60.8 GPM
Yuken Check Valves
Yuken CRG Series Right Angle Check Valves - Sub-plate mounting
Part # Nominal Size Working PSI Thread Crack PSI Rated Flow
CRG-03-04-50 3/8" 3630 PSI Rc 3/8 JIS 6 PSI 10.6 GPM
CRG-03-04-5090 3/8" 3630 PSI 3/8" NPT 6 PSI 10.6 GPM
CRG-03-35-50 3/8" 3630 PSI Rc 3/8 JIS 50 PSI 10.6 GPM
CRG-03-35-5090 3/8" 3630 PSI 3/8" NPT 50 PSI 10.6 GPM
CRG-03-50-50 3/8" 3630 PSI Rc 3/8 JIS 70 PSI 10.6 GPM
CRG-03-50-5090 3/8" 3630 PSI 3/8" NPT 70 PSI 10.6 GPM
CRG-06-04-50 3/4" 3630 PSI Rc 3/4 JIS 6 PSI 33 GPM
CRG-06-04-5090 3/4" 3630 PSI 3/4" NPT 6 PSI 33 GPM
CRG-06-35-50 3/4" 3630 PSI Rc 3/4 JIS 50 PSI 33 GPM
CRG-06-35-5090 3/4" 3630 PSI 3/4" NPT 50 PSI 33 GPM
CRG-06-50-50 3/4" 3630 PSI Rc 3/4 JIS 70 PSI 33 GPM
CRG-06-50-5090 3/4" 3630 PSI 3/4" NPT 70 PSI 33 GPM
CRG-10-04-50 1-1/4" 3630 PSI Rc 1-1/4 JIS 6 PSI 66 GPM
CRG-10-04-5090 1-1/4" 3630 PSI 1-1/4" NPT 6 PSI 66 GPM
CRG-10-35-50 1-1/4" 3630 PSI Rc 1-1/4 JIS 50 PSI 66 GPM
CRG-10-35-5090 1-1/4" 3630 PSI 1-1/4" NPT 50 PSI 66 GPM
CRG-10-50-50 1-1/4" 3630 PSI Rc 1-1/4 JIS 70 PSI 66 GPM
CRG-10-50-5090 1-1/4" 3630 PSI 1-1/4" NPT 70 PSI 66 GPM
Yuken Check Valves
Yuken CRT Series Right Angle Check Valves - Threaded Connection
Part # Nominal Size Working PSI Thread Crack PSI Rated Flow
CRT-03-04-50 3/8" 3630 PSI Rc 3/8 JIS 6 PSI 10.6 GPM
CRT-03-04-5090 3/8" 3630 PSI 3/8" NPT 6 PSI 10.6 GPM
CRT-03-35-50 3/8" 3630 PSI Rc 3/8 JIS 50 PSI 10.6 GPM
CRT-03-35-5090 3/8" 3630 PSI 3/8" NPT 50 PSI 10.6 GPM
CRT-03-50-50 3/8" 3630 PSI Rc 3/8 JIS 70 PSI 10.6 GPM
CRT-03-50-5090 3/8" 3630 PSI 3/8" NPT 70 PSI 10.6 GPM
CRT-06-04-50 3/4" 3630 PSI Rc 3/4 JIS 6 PSI 33 GPM
CRT-06-04-5090 3/4" 3630 PSI 3/4" NPT 6 PSI 33 GPM
CRT-06-35-50 3/4" 3630 PSI Rc 3/4 JIS 50 PSI 33 GPM
CRT-06-35-5090 3/4" 3630 PSI 3/4" NPT 50 PSI 33 GPM
CRT-06-50-50 3/4" 3630 PSI Rc 3/4 JIS 70 PSI 33 GPM
CRT-06-50-5090 3/4" 3630 PSI 3/4" NPT 70 PSI 33 GPM
CRT-10-04-50 1-1/4" 3630 PSI Rc 1-1/4 JIS 6 PSI 66 GPM
CRT-10-04-5090 1-1/4" 3630 PSI 1-1/4" NPT 6 PSI 66 GPM
CRT-10-35-50 1-1/4" 3630 PSI Rc 1-1/4 JIS 50 PSI 66 GPM
CRT-10-35-5090 1-1/4" 3630 PSI 1-1/4" NPT 50 PSI 66 GPM
CRT-10-50-50 1-1/4" 3630 PSI Rc 1-1/4 JIS 70 PSI 66 GPM
CRT-10-50-5090 1-1/4" 3630 PSI 1-1/4" NPT 70 PSI 66 GPM
Yuken Check Valves
HSP Series Inline Check Valves
Part # Nominal Size Working PSI Thread Crack PSI Rated Flow
HSP-1000-2-5 1/4" 6000 PSI 1/4" NPT F 5 PSI 6 GPM
HSP-1000-2-65 1/4" 6000 PSI 1/4" NPT F 65 PSI 6 GPM
HSP-1001-4-5 1/4" 6000 PSI 7/16"-20 SAE 5 PSI 6 GPM
HSP-1001-4-65 1/4" 6000 PSI 7/16"-20 SAE 65 PSI 6 GPM
HSP-1000-3-5 3/8" 6000 PSI 3/8"- NPT F 5 PSI 9.5 GPM
HSP-1000-3-65 3/8" 6000 PSI 3/8"- NPT F 65 PSI 9.5 GPM
HSP-1001-6-5 3/8" 6000 PSI 9/16"-18 SAE 5 PSI 9.5 GPM
HSP-1001-6-65 3/8" 6000 PSI 9/16"-18 SAE 65 PSI 9.5 GPM
HSP-1000-4-5 1/2" 5000 PSI 1/2"- NPT F 5 PSI 18 GPM
HSP-1000-4-65 1/2" 5000 PSI 1/2"- NPT F 65 PSI 18 GPM
HSP-1001-8-5 1/2" 5000 PSI 3/4"-16 SAE 5 PSI 18 GPM
HSP-1001-8-65 1/2" 5000 PSI 3/4"-16 SAE 65 PSI 18 GPM
HSP-1000-6-5 3/4" 5000 PSI 3/4"- NPT F 5 PSI 30 GPM
HSP-1000-6-65 3/4" 5000 PSI 3/4"- NPT F 65 PSI 30 GPM
HSP-1001-12-5 3/4" 5000 PSI 11/16"-12 SAE 5 PSI 30 GPM
HSP-1001-12-65 3/4" 5000 PSI 11/16"-12 SAE 65 PSI 30 GPM
HSP-1000-8-5 1" 5000 PSI 1"- NPT F 5 PSI 35 GPM
HSP-1000-8-65 1" 5000 PSI 1"- NPT F 65 PSI 35 GPM
HSP-1001-16-5 1" 5000 PSI 1-5/16"-12 SAE 5 PSI 35 GPM
HSP-1001-16-65 1" 5000 PSI 1-5/16"-12 SAE 65 PSI 35 GPM
HSP-1000-10-5 1-1/4" 3000 PSI 1-1/4"- NPT F 5 PSI 60 GPM
HSP-1000-10-65 1-1/4" 3000 PSI 1-1/4"- NPT F 65 PSI 60 GPM
HSP-1001-20-5 1-1/4" 3000 PSI 1-5/8"-12 SAE 5 PSI 60 GPM
HSP-1001-20-65 1-1/4" 3000 PSI 1-5/8"-12 SAE 65 PSI 60 GPM
HSP-1000-12-5 1-1/2" 3000 PSI 1-1/2"- NPT F 5 PSI 90 GPM
HSP-1000-12-65 1-1/2" 3000 PSI 1-1/2"- NPT F 65 PSI 90 GPM
HSP-1001-24-5 1-1/2" 3000 PSI 1-7/8"-12 SAE 5 PSI 90 GPM
HSP-1001-24-65 1-1/2" 3000 PSI 1-7/8"-12 SAE 65 PSI 90 GPM
HSP-1000-16-5 2" 3000 PSI 2"- NPT F 5 PSI 145 GPM
HSP-1000-16-65 2" 3000 PSI 2"- NPT F 65 PSI 145 GPM
Yuken Check Valves
VU Series Soft Seat Inline Check Valves
Part # Nominal Size Working PSI Thread Crack PSI Rated Flow
VU-14-F-7 1/4" 10000 PSI 1/4" NPT F 7 PSI 5.8 GPM
VU-14-F-70 1/4" 10000 PSI 1/4" NPT F 70 PSI 5.8 GPM
VU-38-F-7 3/8" 10000 PSI 3/8" NPT F 7 PSI 9.47 GPM
VU-38-F-70 3/8" 10000 PSI 3/8" NPT F 70 PSI 9.47 GPM
VU-12-F-7 1/2" 7350 PSI 1/2" NPT F 7 PSI 17.9 GPM
VU-12-F-70 1/2" 7350 PSI 1/2" NPT F 70 PSI 17.9 GPM
VU-34-F-7 3/4" 7350 PSI 3/4" NPT F 7 PSI 29.7 GPM
VU-34-F-70 3/4" 7350 PSI 3/4" NPT F 70 PSI 29.7 GPM
VU-1-F-7 1" 7350 PSI 1" NPT F 7 PSI 35.8 GPM
VU-1-F-70 1" 7350 PSI 1" NPT F 70 PSI 35.8 GPM
VU-114-F-7 1-1/4" 4410 PSI 1-1/4" NPT F 7 PSI 59.7 GPM
VU-114-F-70 1-1/4" 4410 PSI 1-1/4" NPT F 70 PSI 59.7 GPM
VU-112-F-7 1-1/2" 4410 PSI 1-1/2" NPT F 7 PSI 90.8 GPM
VU-112-F-70 1-1/2" 4410 PSI 1-1/2" NPT F 70 PSI 90.8 GPM
VU-2-F-7 2" 4410 PSI 2" NPT F 7 PSI 144.7 GPM
VU-2-F-70 2" 4410 PSI 2" NPT F 70 PSI 144.7 GPM
VU Series Stainless Steel Soft Seat Inline Check Valves
Part # Nominal Size Working PSI Thread Crack PSI Rated Flow
VU-14-F-7-SS 1/4" 10000 PSI 1/4" NPT F 7 PSI 5.8 GPM
VU-38-F-7-SS 3/8" 10000 PSI 3/8" NPT F 7 PSI 9.47 GPM
VU-12-F-7-SS 1/2" 7350 PSI 1/2" NPT F 7 PSI 17.9 GPM
VU-34-F-7-SS 3/4" 7350 PSI 3/4" NPT F 7 PSI 29.7 GPM
VU-1-F-7-SS 1" 7350 PSI 1" NPT F 7 PSI 35.8 GPM
VU-114-F-7-SS 1-1/4" 4410 PSI 1-1/4" NPT F 7 PSI 59.7 GPM
VU-112-F-7-SS 1-1/2" 4410 PSI 1-1/2" NPT F 7 PSI 90.8 GPM
VU-2-F-7-SS 2" 4410 PSI 2" NPT F 7 PSI 144.7 GPM


We reserve the right to make changes without notice and are not responsible for errors or omissions. Please verify all details with your sales representative.




HOME             ABOUT US            CUSTOM SYSTEMS            PRODUCTS            SERVICE & REPAIR            SURPLUS            CONTACT US
© Copyright 2008 - 2010            Houston Hydraulic           All Rights Reserved




Web site development by WebWize Inc. Houston, Texas    Hosting by Texas Web Hosting