CONTINENTAL HYDRAULICS

Continental PVR Series Vane Pumps
Continental Hydraulics variable displacement, pressure compensated vane pumps and variable volume, pressure compensated axial piston pumps. Rugged construction for long, dependable service and quieter operation. Made in the USA.
Variable Displacement, Pressure Compensated Vane Pumps
Series Technical Specs: Flow rates of 4 to 70 GPM and operating pressures of 100 to 2000 PSI


Continental PowrFlow™ PVR Series Vane Pumps
Variable Displacement, Pressure Compensated
Model Cu In Disp/Rev GPM @1750 RPM PSI Continuous PSI Intermittant RPM
PVR1-4B 0.70 4.00 1500 800 - 3600
PVR1-6B 0.90 6.00 1000 800 - 3600
PVR1-8B 1.20 8.00 1000 800 - 3600
PVR6-4B 0.70 4.00 2000 800 - 3600
PVR6-6B 0.90 6.00 2000 800 - 3600
PVR6-8B 1.20 8.00 2000 800 - 3600
PVR6-10B 1.40 10.00 1000 800 - 1800
PVR15-15B 2.40 1.005 2000 1400 - 1800
PVR15-20B 2.80 19.00 1500 1400 - 1800
PVR15-30B 4.30 30.00 1000 1400 - 1800
PVR50-32A15 7.70 32.00 1500 800 - 2200
PVR50-42A15 9.90 42.00 1500 800 - 1500
PVR50-50B15 7.70 50.00 1500 800 - 2200
PVR50-70B15 9.90 70.00 1500 800 - 1800


Continental PVX Series Vane Pumps
Variable Displacement, Pressure Compensated Vane Pumps
Series Technical Specs: Flow rates of 8 to 75 GPM and operating pressures of 200 to 3000 PSI

Continental PowrFlow™ PVX Series Vane Pumps
Variable Displacement, Pressure Compensated
Model Cu In Disp/Rev GPM @ 1750 RPM PSI Continuous PSI Intermittant RPM
PVX-8B 1.06 7.57 3000 3800 1150 - 1800
PVX-11B 1.66 11.36 3000 4000 1150 - 1800
PVX-15B 2.04 15.15 3000 4000 1150 - 1800
PVX-20B 2.88 20.83 3000 4000 1150 - 1800
PVX-29B 3.93 29.10 3000 4000 1150 - 1800
PVX-36B 5.02 36.97 3000 4000 1150 - 1800
PVX-46B 6.00 45.40 2500 4000 1150 - 1800
PVX-60B 8.00 59.85 2500 4000 1150 - 1800
PVX-75B 10.00 75.76 2500 4000 1150 - 1800


Continental HPV Series Piston Pumps
Axial Piston Pumps
Series Technical Specs: Flow rates of 6 to 29 GPM and 200 to 3500 PSI continuous duty, up to 4000 PSI intermittent duty.


Continental PowrFlow™ HPV Series Axial Piston Pumps
Variable Volume, Pressure Compensated
Model Cu In Disp/Rev GPM @1750 RPM PSI Continuous PSI Intermittant RPM
HPV-6 0.88 6.67 3500 4000 500 - 1750
HPV-10 1.26 9.55 3500 4000 500 - 1750
HPV-15 2.09 15.83 3500 4000 500 - 1750
HPV-20 2.62 19.85 3500 4000 500 - 1750
HPV-29 3.78 28.64 3000 3500 500 - 1750



We reserve the right to make changes without notice and are not responsible for errors or omissions. Please verify all details with your sales representative.


 
HOME             ABOUT US            CUSTOM SYSTEMS            PRODUCTS            SERVICE & REPAIR            SURPLUS            CONTACT US
© Copyright 2008 - 2010            Houston Hydraulic           All Rights Reserved




Web site development by WebWize Inc. Houston, Texas    Hosting by Texas Web Hosting