Yuken Piston Pumps

Yuken S-DSG Directional Valves
Yuken "AR" Series Variable Displacement Piston Pumps
Single Pump, Pressure Compensated
Model Cu In Disp/Rev PSI Continuous PSI Peak RPM
AR16-FR01*20/2080/20950 0.964 2320 2320 600-1800
AR22-FR01*20/2080/20950 1.355 2320 2320 600-1800
Yuken S-DSG Directional Valves
Yuken "A3H" Series Variable Displacement Piston Pumps with Standard Pressure Compensator
Variable Displacement Single Pump, Control Type "01"
Available in Flange or foot mounting
Model Cu In Disp/Rev PSI Continuous PSI Peak RPM
A3H16-*R01KK-10* 0.995 4060 5080 600-3600
A3H37-*R01KK-10* 2.26 4060 5080 600-2700
A3H56-*R01KK-10* 3.44 4060 5080 600-2500
A3H71-*R01KK-10* 4.31 4060 5080 600-2300
A3H100-*R01KK-10* 6.13 4060 5080 600-2100
A3H145-*R01KK-10* 8.86 4060 5080 600-1800
A3H180-*R01KK-10* 11.03 4060 5080 600-1800
Yuken S-DSG Directional Valves
Yuken "A3H" Series Variable Displacement Piston Pumps with Constant Power (Torque) Control
Variable Displacement Single Pump, Control Type "09"
Available in Flange or foot mounting
Model Cu In Disp/Rev PSI Continuous PSI Peak RPM
A3H 37-*R09-***K-10* 2.26   5080 600-2700
A3H 56-*R09-***K-10* 3.44   5080 600-2500
A3H 71-*R09-***K-10* 4.31   5080 600-2300
A3H100-*R09-***K-10* 6.13   5080 600-2100
A3H145-*R09-***K-10* 8.86   5080 600-1800
A3H180-*R09-***K-10* 11.03   5080 600-1800
Yuken S-DSG Directional Valves
Yuken "A3H" Series Variable Displacement Piston Pumps with Load Sensing
Variable Displacement Single Pump, Control Type "14"
Available in Flange or foot mounting
Model Cu In Disp/Rev PSI Continuous PSI Peak RPM
A3H 16-*R14K-10* 0.995 4060 5080 600-3600
A3H 37-*R14K-10* 2.26 4060 5080 600-2700
A3H 56-*R14K-10* 3.44 4060 5080 600-2500
A3H 71-*R14K-10* 4.31 4060 5080 600-2300
A3H100-*R14K-10* 6.13 4060 5080 600-2100
A3H145-*R14K-10* 8.86 4060 5080 600-1800
A3H180-*R14K-10* 11.03 4060 5080 600-1800
Yuken S-DSG Directional Valves
Yuken "A" Series Piston Pumps with Standard Pressure Compensator
Variable Displacement Single Pump, Control Type "01"
Available in Flange or foot mounting. Note: Specifications for hydraulic oils only.
Model Cu In Disp/Rev PSI Continuous PSI Peak RPM
A10-FR01B-12* 0.61 2320 3050 600-1800
A10-FR01C/H-12* 0.61 2320 3050 600-1800
A16-*-R-01-*-*-K-32* 0.96 2320 3050 600-1800
A22-*-R-01-*-*-K-32* 1.36 2320 2320 600-1800
A37-*-R-01-*-*-K-32* 2.25 2320 3050 600-1800
A56-*-R-01-*-*-K-32* 3.43 2320 3050 600-1800
A70-*R01*S-60* 4.27 3630 4060 600-1800
A90-*R01*S-60* 5.55 3630 4060 600-1800
A145-*R01*S-60* 8.85 3630 4060 600-1800
Yuken S-DSG Directional Valves
Yuken "A" Series Piston Pumps with Solenoid Two-Pressure Control
Variable Displacement Single Pump, Control Type "02"
Available in Flange or foot mounting
Model Cu In Disp/Rev PSI Continuous PSI Peak RPM
A16-*-R-02-*-K*-32* 0.96 2320 3050 600-1800
A22-*-R-02-*-K*-32* 1.36 2320 2320 600-1800
A37-*-R-02-*-K*-32* 2.25 2320 3050 600-1800
A56-*-R-02-*-K*-32* 3.43 2320 3050 600-1800
A70-*R02S*-60* 4.27 3630 3630 600-1800
A90-*R02S*-60* 5.55 3630 3630 600-1800
A145-*R02S*-60* 8.85 3630 3630 600-1800
Yuken S-DSG Directional Valves
Yuken "A" Series Variable Displacement Piston Pumps: Pressure Compensator with Unloader
Variable Displacement Single Pump, Control Type "03"
Available in Flange or foot mounting
Model Cu In Disp/Rev PSI Continuous PSI Peak RPM
A16-*-R-03-*-K-*-32* 0.96 2320 3050 600-1800
A22-*-R-03-*-K-*-32* 1.36 2320 2320 600-1800
A37-*-R-03-*-K-*-32* 2.25 2320 3050 600-1800
A56-*-R-03-*-K-*-32* 3.43 2320 3050 600-1800
A70-*R03S*-60* 4.27 3630 3630 600-1800
A90-*R03S*-60* 5.55 3630 3630 600-1800
A145-*R03S*-60* 8.85 3630 3630 600-1800
Yuken S-DSG Directional Valves
Yuken "A" Series Variable Displacement Piston Pumps: Proportional Electro-Hydraulic Load Sensing
Variable Displacement Single Pump, Control Type "04"
Available in Flange or foot mounting
Model Cu In Disp/Rev PSI Continuous PSI Peak RPM
A16-*-R-04-*-K-*-32* 0.96 2320 3050 600-1800
A22-*-R-04-*-K-*-32* 1.36 2320 2320 600-1800
A37-*-R-04-*-K-*-32* 2.25 2320 3050 600-1800
A56-*-R-04-*-K-*-32* 3.43 2320 3050 600-1800
A70-*R04*S*-60* 4.27 3050 3050 600-1800
A90-*R04*S*-60* 5.55 3050 3050 600-1800
A145-*R04*S*-60* 8.85 3050 3050 600-1800
Yuken S-DSG Directional Valves
Yuken "A" Series Variable Displacement Piston Pumps: Electro-Hydraulic Proportional Pressure & Flow Control
Variable Displacement Single Pump, Control Type "04E"
Available in Flange or foot mounting. Type 04E used with an external amplifier.
Model Cu In Disp/Rev PSI Continuous PSI Peak RPM
A16-*R04E*-06-42 0.96 2320 3050 600-1800
A22-*R04E*-11-42 1.36 2320 2320 600-1800
A37-*R04E*-60-42 2.25 2320 3050 600-1800
A56-*R04E*-60-42 3.43 2320 3050 600-1800
A70-*R04E**-60-60 4.27 3630 4060 600-1800
A90-*R04E**-60-60 5.55 3630 4060 600-1800
A145-*R04E**-60-60 8.85 3630 4060 600-1800
Yuken S-DSG Directional Valves
Yuken "A" Series Variable Displacement Piston Pumps: Electro-Hydraulic Proportional Pressure & Flow Control (OBE)
Variable Displacement Single Pump, Control Type "04EH"
Available in Flange or foot mounting. Type 04EH has integrated amplifier (On Board Electronics)
Model Cu In Disp/Rev PSI Continuous PSI Peak RPM
A16-*-R-04EH***-0642* 0.96 2320 3050 600-1800
A22-*-R-04EH***-1142* 1.36 2320 2320 600-1800
A37-*-R-04EH***-0142* 2.25 2320 3050 600-1800
A56-*-R-04EH***-0242* 3.43 2320 3050 600-1800
A70-*-R-04EH***-6060* 4.27 3625 4060 600-1800
A90-*-R-04EH***-6060* 5.55 3625 4060 600-1800
A145-*-R-04EH***-6060* 8.85 3625 4060 600-1800
Yuken S-DSG Directional Valves
Yuken "A" Series Variable Displacement Piston Pumps: Pilot Pressure Control Type Pressure Compensator
Variable Displacement Single Pump, Control Type "07"
Available in Flange or foot mounting
Model Cu In Disp/Rev PSI Continuous PSI Peak RPM
A10-FR07-12* 0.61 2320 3050 600-1800
A16-*-R-07-*-K-32* 0.96 2320 3050 600-1800
A22-*-R-07-*-K-32* 1.36 2320 2320 600-1800
A37-*-R-07-*-K-32* 2.25 2320 3050 600-1800
A56-*-R-07-*-K-32* 3.43 2320 3050 600-1800
A70-*R07S-60* 4.27 3630 3630 600-1800
A90-*R07S-60* 5.55 3630 3630 600-1800
A145-*R07S-60* 8.85 3630 3630 600-1800
Yuken S-DSG Directional Valves
Yuken "A" Series Variable Displacement Piston Pumps: Constant Power Control Type
Single Pump, Control Type "09"
Available in Flange or foot mounting
Model Cu In Disp/Rev PSI Continuous PSI Peak RPM
A16-*-R-09-*-*-K-32* 0.96   3050 600-1800
A37-*-R-09-*-*-K-32* 2.25   3050 600-1800
A56-*-R-09-*-*-K-32* 3.43   3050 600-1800
A70-*R09*S-60* 4.27   3630 600-1800
A145-*R09*S-60* 8.85   3630 600-1800
Yuken S-DSG Directional Valves
Yuken "A" Series Variable Displacement Piston Pumps with Standard Pressure Compensator
Variable Volume Double Pump
Available in Flange or foot mounting
Model Cu In Disp/Rev PSI Continuous PSI Peak RPM
A1616-*R01*01**K-32* .964 / .964 2320 / 2320 3050 / 3050 600-1800
A1622-*R01*01**K-32* .964 / 1.355 2320 / 2320 3050 / 2320 600-1800
A2222-*R01*01**K-32* 1.355 / 1.355 2320 / 2320 2320 / 2320 600-1800
A1637-*R01*01**K-32* .964 / 2.25 2320 / 2320 3050 / 3050 600-1800
A2237-*R01*01**K-32* 1.355 / 2.25 2320 / 2320 2320 / 3050 600-1800
A1656-*R01*01**K-32* .964 / 3.43 2320 / 2320 3050 / 3050 600-1800
A2256-*R01*01**K-32* 1.355 / 3.43 2320 / 2320 2320 / 3050 600-1800
A1670-*R01*01**-60* .964 / 4.27 2320 / 3630 3050 / 4060 600-1800
A2270-*R01*01**-60* 1.355 / 4.27 2320 / 3630 2320 / 4060 600-1800
A3770-*R01*01**-60* 2.25 / 4.27 2320 / 3630 3050 / 4060 600-1800
A1690-*R01*01**-60* .964 / 5.55 2320 / 3630 3050 / 4060 600-1800
A2290-*R01*01**-60* 1.355 / 5.55 2320 / 3630 2320 / 4060 600-1800
A3790-*R01*01**-60* 2.25 / 5.55 2320 / 3630 3050 / 4060 600-1800
A5690-*R01*01**-60* 3.43 / 5.55 2320 / 3630 3050 / 4060 600-1800
A16145-*R01*01**-60* .964 / 8.85 2320 / 3630 3050 / 4060 600-1800
A22145-*R01*01**-60* 1.355 / 8.85 2320 / 3630 2320 / 4060 600-1800
A37145-*R01*01**-60* 2.25 / 8.85 2320 / 3630 3050 / 4060 600-1800
A56145-*R01*01**-60* 3.43 / 8.85 2320 / 3630 3050 / 4060 600-1800


We reserve the right to make changes without notice and are not responsible for errors or omissions. Please verify all details with your sales representative.


HOME             ABOUT US            CUSTOM SYSTEMS            PRODUCTS            SERVICE & REPAIR            SURPLUS            CONTACT US
© Copyright 2008 - 2012            Houston Hydraulic           All Rights Reserved




Web site development by WebWize Inc. Houston, Texas    Hosting by Texas Web Hosting