Yuken Vane Pumps

Technical specifications listed below for use with anti-wear type petroleum based hydraulic fluid. Refer to catalog for performance specifications when using alternate fluids including R & O type hydraulic oil, water glycols, Anti-wear type water glycols, water in oil emulsions, and synthetic fluids such as phophate ester.
Yuken S-DSG Directional Valves
Yuken PV2R Series Single Vane Pumps
Fixed Displacement Single Vane Pumps
Available in Flange or foot mounting
Model Cu In Disp/Rev PSI Max RPM
PV2R1-6 0.354 3050 750-1800
PV2R1-8 0.488 3050 750-1800
PV2R1-10 0.574 3050 750-1800
PV2R1-12 0.744 3050 750-1800
PV2R1-14 0.836 3050 750-1800
PV2R1-17 1.013 3050 750-1200
PV2R1-19 1.135 3050 750-1800
PV2R1-23 1.385 3050 750-1800
PV2R1-25 1.544 3050 750-1800
PV2R1-31 1.892 2320 750-1800
PV2R2-41 2.52 3050 600-1800
PV2R2-47 2.88 3050 600-1800
PV2R2-53 3.2 3050 600-1800
PV2R2-59 3.55 3050 600-1800
PV2R2-65 3.95 3050 600-1800
PV2R3-76 4.66 3050 600-1800
PV2R3-94 5.71 3050 600-1800
PV2R3-116 7.05 2320 600-1800
PV2R4-136 8.3 2540 600-1800
PV2R4-153 9.34 2540 600-1800
PV2R4-184 11.23 2540 600-1800
PV2R4-200 12.27 2540 600-1800
PV2R4-237 14.46 2540 600-1800
Yuken S-DSG Directional Valves
Yuken PV2R Series Double Vane Pumps
Fixed Displacement Double Vane Pumps
Available in Flange or foot mounting
Model Small Pump Cu In / Disp Range Large Pump Cu In / Disp Range PSI Max
PV2R12 .37 - 1.89 1.59 - 3.97 3050 (most CID)
PV2R13 .37 - 1.89 4.64 - 7.08 3050 (most CID)
PV2R23 2.50 - 3.97 3.17 - 7.08 3050 (most CID)
PV2R33 4.64 - 7.08 4.64 - 7.08 3050 (most CID)
PV2R14 .37 - 1.40 8.30 - 14.46 3050 (2540 for larger CID's)
PV2R24 1.59 - 2.87 8.30 - 14.46 3050 (2540 for larger CID's)
PV2R34 3.17 - 7.08 8.30 - 14.46 3050 (2540 for larger CID's)
Yuken S-DSG Directional Valves
Yuken PV11R Series Vane Pumps
Fixed Displacement Single Vane Pumps
Available in Flange or foot mounting
Model Cu In Disp/Rev PSI Max RPM
PV11R10-2 0.134 4570 950-3000
PV11R10-5 0.275 5800 950-3000
PV11R10-7 0.415 5800 950-2500
PV11R10-10 0.592 5800 950-2300
PV11R10-12 0.738 5800 800-2000
PV11R20-15 0.915 5100 800-1800
PV11R20-19 1.159 5100 800-1800
PV11R20-22 1.349 5100 800-1800
Yuken S-DSG Directional Valves
Yuken 50T/150T/250F Series Vane Pumps
Fixed Displacement Single Vane Pumps
Available in Flange or foot mounting
Model Cu In Disp/Rev PSI Max RPM
50T-7 0.415 1020 800-2000
50T-12 0.708 1020 600-2000
50T-17 1.007 1020 600-1800
50T-23 1.397 1020 600-1800
50T-26 1.58 1020 600-1800
50T-36 2.20 1020 600-1800
150T-48 2.91 1020 600-1500
150T-61 3.73 1020 600-1500
150T-75 4.57 1020 600-1500
150T-94 5.71 1020 600-1200
150T-116 7.05 1020 600-1200
250F-134 8.17 1020 600-1200
250F-153 9.34 1020 600-1200
250F-176 10.73 1020 600-1200
250F-200 12.27 1020 600-1200


We reserve the right to make changes without notice and are not responsible for errors or omissions. Please verify all details with your sales representative.


HOME             ABOUT US            CUSTOM SYSTEMS            PRODUCTS            SERVICE & REPAIR            SURPLUS            CONTACT US
© Copyright 2008 - 2012            Houston Hydraulic           All Rights Reserved




Web site development by WebWize Inc. Houston, Texas    Hosting by Texas Web Hosting